2019 Teacher Innovation Grant Winners
2019 Teacher Innovation Grants Picture Gallery
AWARD | RECIPIENT | SCHOOL | AMOUNT | PROJECT |
---|---|---|---|---|
PRE-K TO 2ND GRADE | Allyson Angeline | Unionville Elementary | $300 | Coding in Kindergarten! |
PRE-K TO 2ND GRADE | Pam Reininger | Locust Grove Elementary | $300 | Osmo iPad Learning |
3RD TO 5TH GRADE | Leigh Ann Yurasits | Lightfoot Elementary | $300 | Famous Virginians Marionettes |
3RD TO 5TH GRADE | Brittany Shifflett | Orange Elementary | $300 | Hands-On Social Studies |
MIDDLE SCHOOL | Nancy S. Vasi | Prospect Heights Middle School | $300 | It's All in the "Phyla"-my |
MIDDLE SCHOOL | Meghan Lyle | Locust Grove Middle School | $300 | 7th Grade STEM Cooking |
HIGH SCHOOL | Theresa Bradford & Andrew Dahl | Orange County High School | $300 | RaspberryPi Seismograph |
HIGH SCHOOL | Joseph Parker | Orange County High School | $300 | Mecha-What-Ics |
JUDGES' CHOICE | John Lentine | Locust Grove Primary | $500 | Creative Camp: Wrapping the S.T.E.M.; Around the A in Art to make S.T.E.A.M. |
JUDGES' CHOICE | Theresa Bradford & Andrew Dahl | Orange County High School | $500 | Raspberry Pi Weather Station |
TRIPLE I | Sharon Mohrmann | Orange Elementary | $1000 | Bibbidi-Bobbidi-Boo |
KATHLEEN HARGETT LIBRARY MEDIA | Susan Midland | Locust Grove Middle | $250 | Don't Panic; Read a Book About Disaster Preparedness |
KATHLEEN HARGETT LIBRARY MEDIA | Jennifer Koehler | Orange County High School | $250 | Augmented Reality:Using iPADs to Bring Abstract Concepts to Life |
PAUL COGAR AWARD | Katrina Stafford & Julie Meade | Orange County High School | $500 | The Teacher Technology Toolbox |
ERNESTINE REID AWARD | Brittany Shifflett & Larry Kilby | Orange Elementary` | $500 | Social Emotional Learning |
Orange County Education Foundation
PO Box 131 | Orange VA 22960
ocedfoundationva@gmail.com
The Orange County Education Foundation does not discriminate on the basis of gender, race, color, age, religion, national origin or disability in its employment practices or educational program and activities.