2025 Orange County Education Foundation Scholarship Winners
On May 14, 2025, during Awards Night at the Orange County High School, the OCEF awarded $109,50 in Scholarships and Grants to 24 deserving OCHS graduates. Listed below are the names of this year’s awardees and the amount each received from each of our 13 scholarship and grant accounts.
SCHOLARSHIP | WINNER | AMOUNT | |
---|---|---|---|
Ann Mason Head Start Scholarship | Grayson Coffey | $1,000 | |
Barbara Banner Memorial Scholarship | Autumn Morris, London Strother, Mariona Turner | $5,000 each | |
Cleo P. Short Memorial Scholarship | Emma Olson | $2,500 | |
Dave and Barbara Francis STEM Scholarships | Grace Murray, Rachel Winn | $2,500 | |
Orange County Rescue Fund Scholarship | Aiden Kanupp | $2,000 | |
John R. Hawse Memorial Scholarship | Shaylynn Rublee | $1,000 | |
Joe Stanley Memorial Soccer Scholarship | Taylor Mills | $3,000 | |
Orange County Chamber of Commerce Scholarship | Edwin Flynn | $500 | |
Orange County Education Foundation Scholarship | Motunrayo Ajibulu | $5,000 | |
Jane Gwyn Robertson Zimmerman Scholarship | Sarah Wiles | $3,000 | |
Patricia Francis Scholarship | Alyssa Declouette | $1,000 | |
Taylor and Phyllis Grasty Medical Scholarship | Blake Aguilar, Kayleigh Heiston, Camryn Lohr, Harmonie Murphy, Ariceli Munoz, Kathryn Trocchio | $10,000 each | |
Licata Group Real Estate Team Scholarship | Edwin Floyd, Bessie Ramirez | $1,250 each | |
Town of Orange Scholarship | Tristan Williams | $4,000 ($1,00 each year) | |
Nora Pannill Brooking Scholarship | Shayna Pullen | $4,000 | |
Orange County Education Foundation
PO Box 131 | Orange VA 22960
ocedfoundationva@gmail.com
The Orange County Education Foundation does not discriminate on the basis of gender, race, color, age, religion, national origin or disability in its employment practices or educational program and activities.