2024 Orange County Education Foundation Scholarship Winners
The Orange County Education Foundation awarded their 2024 scholarships on Senior Appreciation Night at the Orange County Field House.
- Total scholarship dollars awarded by the OCEF in 2024: $109,300
- Total OCEF Scholarship accounts that made awards: 18.
- Total students getting awards from OCEF scholarship accounts: 27
2024 Orange County Education Foundation Scholarship Winners
_SCHOLARSHIP | WINNER(S) | AMOUNT |
---|---|---|
Ann Mason Head Start Scholarship | Seneca Hall | $1,000 |
Barbara Banner Memorial Scholarship | Tania Seymour, Mollie Yowell, Savannah Lynn Huggins | $5,000 each |
Cleo P. Short Memorial Scholarship | Jude Melton | $2,500 |
Dave and Barbara Francis Scholarship | Skylar Ruggeri, Madison Richard | $2,500 each |
Henry and Judy Carter Scholarship | Natalie Mattox | $500 |
Jane Gwyn Zimmerman Scholarship | Katherine Ship | $3000 |
Joe Stanley Memorial Soccer Scholarship | Keller Hines | $3,000 |
John R. Hawse Memorial Scholarship | Samuel Sciabarrassi | $1,000 |
Licata Group Real Estate Team Scholarship | Kellie Deane, Anna Johnson | $1,250 each |
Master Sergeant George Banner Scholarship | Francisco Rodriguez | $500 |
Nora Pannill Brooking Scholarship | Taylor Full | $4000 |
Orange County Chamber of Commerce | Hannah Turner | $500 |
Orange County Education Foundation General Scholarship | Ian Amos | $5,000 |
Orange County High SchoolClass of 1967 Scholarship | Jackson Hamilton | $8000 |
Orange County Rescue Fund Scholarship | Makenzy Dotson | $3,000 |
Patricia Francis Scholarship | Serenity Strother | $1,000 |
Taylor and Phyllis Grasty Medical Scholarship | Madison Jenkins, Brody Collier, Allyson Meader, Skylar Bowers, Carrie Kestner, Mia Shuman | $10,000 each |
Town of Orange Scholarship | Emma Neely | $4,000.00 ($1,000.00 a year for four years) |
Orange County Education Foundation
PO Box 131 | Orange VA 22960
ocedfoundationva@gmail.com
The Orange County Education Foundation does not discriminate on the basis of gender, race, color, age, religion, national origin or disability in its employment practices or educational program and activities.