2023-24 Teacher Innovative Grants Awarded
As in past years, the Orange County Education Foundation made its 2023-24 TIG awards directly to our teachers as the teachers were teaching! Thanks to our contributors, we were able to award a total of $11,100 in 8 separate grants to our deserving OC teachers.
TEACHER and GRADE | SCHOOL | PROJECT NAME | AWARD CATEGORY | AMOUNT AWARDED |
---|---|---|---|---|
Kimberly Grant K-2 | Unionville Elementary | Sensory Walk | Pre-K-2nd Grade | $560.61 |
Angela Sadler/Crystal Payne Early Childhood | Taylor Education Administration Center and Locust Grove Elementary | Magnetic Board for Sensory Needs | Pre-K-2nd Grade | $1,040.00 |
Sharon Foster - ELL K | Orange Elementary | Building Language and Community | K-5th Grade | $800.00 |
Brittany Herndon - 11th | Orange County High School | Poe/ Creating Dark Romantic Literature | High School | $500.00 |
Tracy Munger 9-12 | Orange County High School | Breakout Digital (and two hands-on) EDU Kits | High School | $450.00 |
Christy Holcomb Ashly Lillard | Orange County High School | African American Nursing Manakin | Triple Grant High School | $2,000.00 $500.00 |
Rebecca Burnett 6-8 | Locust Grove Middle School | Compassionate Makerspace | Middle School | $1,569.00 |
Jennifer Conley 6-8 | Prospect Heights Middle School | Orange County History | Judge’s Choice | $1,302.00 |
Katherine Hogsten | Prospect Heights Middle School | Media Center Aquarium | Kathleen Hargett Award | $412.00 |
Rhonda Persinger 4th | Locust Grove Elementary School | Inquiry Based Exploration of Artifacts | 3rd – 5th Grade | $375.00 |
Laura Beth Chambers - High School Adaptive PE | Adaptive PE K-12 | Adaptive Pickleball | 3rd -5th Grade | $500.00 |
Tonya Dorton Brittaney Gjorgjievski Ruth Montano | K-12 English Language Learners | Celebrating International Language Week | Ernestine Reid Innovative Award | $456.00 |
Orange County Education Foundation
PO Box 131 | Orange VA 22960
ocedfoundationva@gmail.com
The Orange County Education Foundation does not discriminate on the basis of gender, race, color, age, religion, national origin or disability in its employment practices or educational program and activities.